<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designhold &#187; Buildings</title>
	<atom:link href="http://www.designhold.com/category/buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designhold.com</link>
	<description>Engineering Designs and Working Drawings</description>
	<lastBuildDate>Tue, 25 Oct 2011 21:10:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>32m Width Highway Bridge</title>
		<link>http://www.designhold.com/32m-width-highway-bridge/</link>
		<comments>http://www.designhold.com/32m-width-highway-bridge/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[bridge expansion joint.]]></category>
		<category><![CDATA[bridge girders]]></category>
		<category><![CDATA[I-beam bridge]]></category>
		<category><![CDATA[ing walls]]></category>
		<category><![CDATA[pre-cast reinforced concrete beam]]></category>

		<guid isPermaLink="false">http://www.designhold.com/32m-width-highway-bridge/</guid>
		<description><![CDATA[The deck slab is 250mm thick and spans over 5No. pre-cast reinforced concrete beam girders 32.0Lm long, 1.0m deep and 450mm wide. The abutments are made up of a frontal wall 600mm thick and two lateral wing walls separated by a cellotex board filled expansion joint.]]></description>
				<content:encoded><![CDATA[<p>The deck slab is 250mm thick and spans over 5No. pre-cast reinforced concrete beam girders 32.0Lm long, 1.0m deep and 450mm wide. The abutments are made up of a frontal wall 600mm thick and two lateral wing walls separated by a cellotex board filled expansion joint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/32m-width-highway-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Star hotel drawings</title>
		<link>http://www.designhold.com/four-star-hotel-drawings/</link>
		<comments>http://www.designhold.com/four-star-hotel-drawings/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[and structural details.]]></category>
		<category><![CDATA[detailed floor plans]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[foundation plans]]></category>
		<category><![CDATA[interior elevations]]></category>
		<category><![CDATA[schematic electrical layouts]]></category>

		<guid isPermaLink="false">http://www.designhold.com/four-star-hotel-drawings/</guid>
		<description><![CDATA[The deck slab is 250mm thick and spans over 5No. pre-cast reinforced concrete beam girders 32.0Lm long, 1.0m deep and 450mm wide. The abutments are made up of a frontal wall 600mm thick and two lateral wing walls separated by a cellotex board filled expansion joint.]]></description>
				<content:encoded><![CDATA[<p>Four-Star Hotel Suites: This blueprints a modern 4-star design of a luxury hotel include the following elements exterior elevations, foundation plans, interior elevations, schematic electrical layouts, detailed floor plans, and structural details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/four-star-hotel-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Detail Road Details</title>
		<link>http://www.designhold.com/typical-detail-road-details/</link>
		<comments>http://www.designhold.com/typical-detail-road-details/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[all in design CAD drawings files]]></category>
		<category><![CDATA[also contains slips road details]]></category>
		<category><![CDATA[junctions]]></category>
		<category><![CDATA[kilometre posts]]></category>
		<category><![CDATA[manholes]]></category>
		<category><![CDATA[pavement structure]]></category>
		<category><![CDATA[road signs]]></category>
		<category><![CDATA[sinage]]></category>

		<guid isPermaLink="false">http://www.designhold.com/typical-detail-road-details/</guid>
		<description><![CDATA[Different types of roads designed details, e.g. road signs, sinage, junctions, manholes, pavement structure, kilometre posts, all in design CAD drawings files,also contains slips road details adjoining the interchange with all detailed superelevation levels calculation]]></description>
				<content:encoded><![CDATA[<p>Different types of roads designed details, e.g. road signs, sinage, junctions, manholes, pavement structure, kilometre posts, all in design CAD drawings files,also contains slips road details adjoining the interchange with all detailed superelevation levels calculation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/typical-detail-road-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Multi-Portal Frame Workshop Design</title>
		<link>http://www.designhold.com/steel-multi-portal-frame-workshop-design/</link>
		<comments>http://www.designhold.com/steel-multi-portal-frame-workshop-design/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[architectural design drawings]]></category>
		<category><![CDATA[joint design]]></category>
		<category><![CDATA[layout of steel members]]></category>
		<category><![CDATA[portal steel detail]]></category>
		<category><![CDATA[Steel Multi-Portal Frame]]></category>
		<category><![CDATA[steel workshop design]]></category>

		<guid isPermaLink="false">http://www.designhold.com/steel-multi-portal-frame-workshop-design/</guid>
		<description><![CDATA[Steel Multi-Portal Frame Workshop Design conataining architectural design drawings, portal steel detail, joint design, layout of steel members, and general arrangement drawing, plan and profile, stair case details, foundation layout]]></description>
				<content:encoded><![CDATA[<p>Steel Multi-Portal Frame Workshop Design conataining architectural design drawings, portal steel detail, joint design, layout of steel members, and general arrangement drawing, plan and profile, stair case details, foundation layout</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/steel-multi-portal-frame-workshop-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocks of 3-Bedroom Flats</title>
		<link>http://www.designhold.com/blocks-of-3-bedroom-flats/</link>
		<comments>http://www.designhold.com/blocks-of-3-bedroom-flats/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[15-Storied building in Staad Pro]]></category>
		<category><![CDATA[20-2-Storied building in Staad]]></category>
		<category><![CDATA[and Staad Pro-Dome design.interior elevations]]></category>
		<category><![CDATA[and structural details.]]></category>
		<category><![CDATA[Bank-Tower Foundation Staad]]></category>
		<category><![CDATA[detailed floor plans]]></category>
		<category><![CDATA[EQ-Time history analysis in-Staad]]></category>
		<category><![CDATA[GUY TOWER analyssi in StaadPro]]></category>
		<category><![CDATA[Pile design in StaadPro]]></category>
		<category><![CDATA[schematic electrical layouts]]></category>
		<category><![CDATA[SHEAR WALL design in StaadPro]]></category>

		<guid isPermaLink="false">http://www.designhold.com/blocks-of-3-bedroom-flats/</guid>
		<description><![CDATA[3 Bedroom, 2 floors residential buildings, with all details and construction schedule. interior elevations, schematic electrical layouts, detailed floor plans, and structural details.  ]]></description>
				<content:encoded><![CDATA[<p>3 Bedroom, 2 floors residential buildings, with all details and construction schedule. interior elevations, schematic electrical layouts, detailed floor plans, and structural details.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/blocks-of-3-bedroom-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full European Residential House Plan</title>
		<link>http://www.designhold.com/full-european-residential-house-plan/</link>
		<comments>http://www.designhold.com/full-european-residential-house-plan/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Architectural Details]]></category>
		<category><![CDATA[ARCHITECTURAL DRAWINGS]]></category>
		<category><![CDATA[Beams & Columns]]></category>
		<category><![CDATA[construction details]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Fire Control Details]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Loft conversions]]></category>
		<category><![CDATA[Single story garage]]></category>
		<category><![CDATA[Standard Construction Details]]></category>
		<category><![CDATA[story extensions]]></category>
		<category><![CDATA[structural details]]></category>
		<category><![CDATA[study room extensions]]></category>

		<guid isPermaLink="false">http://www.designhold.com/full-european-residential-house-plan/</guid>
		<description><![CDATA[files includes full Architectural design drawings, contains general arrangement drawing, plan and profile, section detail, stair case details, foundation layout. This AutoCAD Building Plans package has been developed by experienced professionals with vast knowledge of European]]></description>
				<content:encoded><![CDATA[<p>files includes full Architectural design drawings, contains general arrangement drawing, plan and profile, section detail, stair case details, foundation layout. This AutoCAD Building Plans package has been developed by experienced professionals with vast knowledge of European</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/full-european-residential-house-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staad Pro Worked Example</title>
		<link>http://www.designhold.com/staad-pro-worked-example/</link>
		<comments>http://www.designhold.com/staad-pro-worked-example/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[analysis in-Staad]]></category>
		<category><![CDATA[and Staad structural details.]]></category>
		<category><![CDATA[Pile design in StaadPro]]></category>
		<category><![CDATA[staad]]></category>
		<category><![CDATA[staad analysis]]></category>
		<category><![CDATA[staad GUY TOWER]]></category>
		<category><![CDATA[StaadPro]]></category>
		<category><![CDATA[StaadPro building]]></category>
		<category><![CDATA[time history]]></category>
		<category><![CDATA[tower Foundation]]></category>

		<guid isPermaLink="false">http://www.designhold.com/staad-pro-worked-example/</guid>
		<description><![CDATA[15-Storied building in Staad Pro, 20-2-Storied building in Staad,EQ-Time history analysis in-Staad,GUY TOWER analyssi in StaadPro,Bank-Tower Foundation Staad,SHEAR WALL design in StaadPro,Pile design in StaadPro,and Staad Pro-Dome design.]]></description>
				<content:encoded><![CDATA[<p>15-Storied building in Staad Pro, 20-2-Storied building in Staad,EQ-Time history analysis in-Staad,GUY TOWER analyssi in StaadPro,Bank-Tower Foundation Staad,SHEAR WALL design in StaadPro,Pile design in StaadPro,and Staad Pro-Dome design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/staad-pro-worked-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential House Plan (UK)</title>
		<link>http://www.designhold.com/residential-house-plan-uk/</link>
		<comments>http://www.designhold.com/residential-house-plan-uk/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Architectural Details]]></category>
		<category><![CDATA[ARCHITECTURAL DRAWINGS]]></category>
		<category><![CDATA[Beams & Columns]]></category>
		<category><![CDATA[construction details]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Fire Control Details]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Loft conversions]]></category>
		<category><![CDATA[Single story garage]]></category>
		<category><![CDATA[Standard Construction Details]]></category>
		<category><![CDATA[story extensions]]></category>
		<category><![CDATA[structural details]]></category>
		<category><![CDATA[study room extensions]]></category>

		<guid isPermaLink="false">http://www.designhold.com/residential-house-plan-uk/</guid>
		<description><![CDATA[files includes full Architectural design drawings, contains general arrangement drawing, plan and profile, section detail, stair case details, foundation layout. This AutoCAD Building Plans package has been developed by experienced professionals with vast knowledge of European]]></description>
				<content:encoded><![CDATA[<p>files includes full Architectural design drawings, contains general arrangement drawing, plan and profile, section detail, stair case details, foundation layout. This AutoCAD Building Plans package has been developed by experienced professionals with vast knowledge of European</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/residential-house-plan-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Architectural AutoCAD buildings Plan</title>
		<link>http://www.designhold.com/professional-architectural-autocad-buildings-plan/</link>
		<comments>http://www.designhold.com/professional-architectural-autocad-buildings-plan/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[architectural buildings plan]]></category>
		<category><![CDATA[CAD buildings plan]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[house technical drawings]]></category>
		<category><![CDATA[schematics]]></category>

		<guid isPermaLink="false">http://www.designhold.com/professional-architectural-autocad-buildings-plan/</guid>
		<description><![CDATA[professional architectural AutoCAD buildings Plan: professional architectural AutoCAD buildings Plan including schematics, floor-plans and other technical drawings. The files include 3D presentation of the final building after construction.The drawings are suitable whether you work in Architecture, Engineering or Construction. Also suitable for submission to the local authority for planning andbuilding application, and can be adjusted to fit your needs and fully editable from the ten different choice. The ten drawings are generally 1/50 plans,1/20section, and1/100 elevations.IMPRESS YOUR BOSS AND WORK COLLEAGUES WITH OUTSTANDING DRAWINGS, THIS IS A MUST HAVE SET OF DRAWINGS!!!]]></description>
				<content:encoded><![CDATA[<p>professional architectural AutoCAD buildings Plan: professional architectural AutoCAD buildings Plan including schematics, floor-plans and other technical drawings. The files include 3D presentation of the final building after construction.The drawings are suitable whether you work in Architecture, Engineering or Construction. Also suitable for submission to the local authority for planning andbuilding application, and can be adjusted to fit your needs and fully editable from the ten different choice. The ten drawings are generally 1/50 plans,1/20section, and1/100 elevations.IMPRESS YOUR BOSS AND WORK COLLEAGUES WITH OUTSTANDING DRAWINGS, THIS IS A MUST HAVE SET OF DRAWINGS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/professional-architectural-autocad-buildings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Bedroom House Plans</title>
		<link>http://www.designhold.com/eight-bedroom-house-plans/</link>
		<comments>http://www.designhold.com/eight-bedroom-house-plans/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[building details]]></category>
		<category><![CDATA[electrical and mechanical drawings]]></category>
		<category><![CDATA[Structrual drawings]]></category>
		<category><![CDATA[water system distribution]]></category>

		<guid isPermaLink="false">http://www.designhold.com/eight-bedroom-house-plans/</guid>
		<description><![CDATA[Structrual drawings, electrical and mechanical drawings, water system distribution and all needed building details for an European Residential Development, the files includes full Architectural design drawings, contains general arrangement drawing, plan and profile, section detail, stair case details, foundation layout.You can push, pull, stretch, copy, paste, edit the above mentioned drawings to suit your needs provided you own a copy of Autocad. The plans and elevations can be used to create new drawings for your projects with minimal effort.]]></description>
				<content:encoded><![CDATA[<p>Structrual drawings, electrical and mechanical drawings, water system distribution and all needed building details for an European Residential Development, the files includes full Architectural design drawings, contains general arrangement drawing, plan and profile, section detail, stair case details, foundation layout.You can push, pull, stretch, copy, paste, edit the above mentioned drawings to suit your needs provided you own a copy of Autocad. The plans and elevations can be used to create new drawings for your projects with minimal effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designhold.com/eight-bedroom-house-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
